MOTOR: | ||||
Aprilia Tuareg Rally | 125 | motor | -86 | 6N4-2A |
DUCATI 125 Six Days | 125 | motor | 6N4-2A | |
HONDA C 50 Z, Z2 | 50 | motor | 79-80 | 6N4-2A |
HONDA CB 50J,F | 50 | motor | 81 | 6N4-2A |
HONDA CB 50J,JB | 50 | motor | 79-81 | 6N4-2A |
HONDA CD 50 | 50 | motor | 82 | 6N4-2A |
HONDA Chaly 50 | 50 | motor | 6N4-2A | |
HONDA CF 50 | 50 | motor | 82 | 6N4-2A |
HONDA CY 50 | 50 | motor | 6N4-2A | |
HONDA MB 50 S | 50 | motor | 6N4-2A | |
HONDA MT 50S,T | 50 | motor | 92-93 | 6N4-2A |
HONDA MT 50S,T | 50 | motor | 92-93 | 6N4-2A |
HONDA MT 50S | 50 | motor | 90-91 | 6N4-2A |
HONDA NA 50 Express II | 50 | motor | 80-81 | 6N4-2A |
HONDA NC 50 Express | 50 | motor | 80-83 | 6N4-2A |
HONDA SS 50 | 50 | motor | 6N4-2A | |
HONDA XL 50 | 50 | motor | 6N4-2A | |
HONDA Z 50 Monkey | 50 | motor | 6N4-2A | |
HONDA C 70 MA | 70 | motor | 90 | 6N4-2A |
HONDA C 70 CM | 70 | motor | 83-84 | 6N4-2A |
HONDA C 70 Z,Z2 | 70 | motor | 79-93 | 6N4-2A |
HONDA CD 70 | 70 | motor | 81 | 6N4-2A |
HONDA CF 70 | 70 | motor | 82 | 6N4-2A |
HONDA CT 70 (Canada) | 70 | motor | 86 | 6N4-2A |
HONDA CT 70 Trail | 70 | motor | 80-82 | 6N4-2A |
HONDA CY 80 | 80 | motor | 6N4-2A | |
HONDA MB 80 S | 80 | motor | 80 | 6N4-2A |
HONDA MT 80 S | 80 | motor | 80-81 | 6N4-2A |
HONDA XL 80 (USA) | 80 | motor | 80-85 | 6N4-2A |
HONDA XL 80 S | 80 | motor | 83-85 | 6N4-2A |
HONDA C 90 D,Z | 90 | motor | 92-93 | 6N4-2A |
HONDA H 100 S | 100 | motor | 86-88 | 6N4-2A |
HONDA XL 100 S | 100 | motor | 79-80 | 6N4-2A |
HONDA XL 100 S | 100 | motor | 83-85 | 6N4-2A |
HONDA CT 110 trail | 110 | motor | 86 | 6N4-2A |
HONDA CT 110 trail | 110 | motor | 80-84 | 6N4-2A |
HONDA XL 125 S | 125 | motor | 79-84 | 6N4-2A |
HONDA XL 185 S | 185 | motor | 79-83 | 6N4-2A |
HONDA XL 250 S | 250 | motor | 78-81 | 6N4-2A |
HONDA XL 500 S | 500 | motor | 79-81 | 6N4-2A |
KAWASAKI G3SS Series 90 | 90 | motor | 69-72 | 6N4-2A |
KAWASAKI G3TR Series 90 | 90 | motor | 69-70 | 6N4-2A |
KAWASAKI MC1 Series 90 | 90 | motor | 73-75 | 6N4-2A |
KAWASAKI G3SS Series 90 | 90 | motor | 73-74 | 6N4-2A |
KAWASAKI G3SS Series 100 | 100 | motor | 75 | 6N4-2A |
KAWASAKI G4TR Series | 100 | motor | 73-75 | 6N4-2A |
KAWASAKI G5 Series 100 | 100 | motor | 74-75 | 6N4-2A |
KAWASAKI G5 Series 100 | 100 | motor | 72-73 | 6N4-2A |
KAWASAKI KE 100A, KM100A | 100 | motor | 76-78 | 6N4-2A |
KAWASAKI KE 100, B1-B15 (EU) | 100 | motor | 6N4-2A | |
KAWASAKI KH 100-B | 100 | motor | 76-77 | 6N4-2A |
KAWASAKI KV100A | 100 | motor | 76 | 6N4-2A |
KAWASAKI F6 Series 125 | 125 | motor | 71-73 | 6N4-2A |
KAWASAKI F7 Series 175 | 175 | motor | 71-75 | 6N4-2A |
Suzuki A 50 K M | 50 | motor | 92 | 6N4-2A |
Suzuki AC/AS 50 | 50 | motor | 71 | 6N4-2A |
Suzuki RB 50 | 50 | motor | 91 | 6N4-2A |
Suzuki Sport 50 (Model M12) | 50 | motor | 68 | 6N4-2A |
Suzuki TS 50 J/TS50 K | 50 | motor | 74 | 6N4-2A |
Suzuki TS 50 L/TS 50 R | 50 | motor | 74 | 6N4-2A |
Suzuki TS75 Colt | 75 | motor | 75-77 | 6N4-2A |
Suzuki Sport 80 (Models K11&K11P) | 80 | motor | 68 | 6N4-2A |
Suzuki Trail 80 (Models K15&K15P) | 80 | motor | 68 | 6N4-2A |
Suzuki RV 90 | 90 | motor | 72 | 6N4-2A |
Suzuki Model K10/Model K10P 90 | 90 | motor | 68- | 6N4-2A |
Suzuki TC 90 | 90 | motor | minden évjárat | 6N4-2A |
Suzuki TS 90 | 90 | motor | minden évjárat | 6N4-2A |
Suzuki A 100, Go-Fer | 100 | motor | -91 | 6N4-2A |
Suzuki AX 100 | 100 | motor | 91 | 6N4-2A |
Suzuki B 100 P | 100 | motor | 91 | 6N4-2A |
Suzuki GP 100 V | 100 | motor | 91 | 6N4-2A |
Suzuki Scrambler AC 100 | 100 | motor | 69 | 6N4-2A |
Suzuki TC 100 Blazer | 100 | motor | 73-77 | 6N4-2A |
Suzuki TS 100 Honcho | 100 | motor | 73-77 | 6N4-2A |
Suzuki B 105 P | 105 | motor | minden évjárat | 6N4-2A |
Suzuki B 120 P | 120 | motor | minden évjárat | 6N4-2A |
Suzuki DR 125 R | 125 | motor | 91 | 6N4-2A |
Suzuki DR 125 R SZ | 125 | motor | 91 | 6N4-2A |
Suzuki GP 125, U | 125 | motor | 78 | 6N4-2A |
Suzuki RV 125 | 125 | motor | 6N4-2A | |
Suzuki RV125 Tracker | 125 | motor | 79-92 | 6N4-2A |
Suzuki SP 125 | 125 | motor | 86-88 | 6N4-2A |
Suzuki TC 185 Sierra | 185 | motor | 71-76 | 6N4-2A |
Suzuki X1-E 850 | 850 | motor | 92- | 6N4-2A |
YAMAHA GT 50 | 50 | motor | 6N4-2A | |
YAMAHA LB-II M 50 Chappy | 50 | motor | 79 | 6N4-2A |
YAMAHA LB 50 P Chappy | 50 | motor | 78-82 | 6N4-2A |
YAMAHA LC50P Champ/Bop | 50 | motor | 80-81 | 6N4-2A |
YAMAHA MJ 50 Towny | 50 | motor | 82-89 | 6N4-2A |
YAMAHA QT 50 Yamahopper | 50 | motor | 79-87 | 6N4-2A |
YAMAHA RX 50 Special | 50 | motor | 83-85 | 6N4-2A |
YAMAHA YSR 50 | 50 | motor | 87-92 | 6N4-2A |
YAMAHA RD60 | 60 | motor | 73-75 | 6N4-2A |
YAMAHA DT 80 | 80 | motor | 80-83 | 6N4-2A |
YAMAHA DT 80 MX,MXS | 80 | motor | 81-87 | 6N4-2A |
YAMAHA DT 80 Mini Enduro | 80 | motor | 81-83 | 6N4-2A |
YAMAHA GT1 Mini Enduro 80 | 80 | motor | 73 | 6N4-2A |
YAMAHA GT80 Mini Enduro | 80 | motor | 74-80 | 6N4-2A |
YAMAHA GT 80 | 80 | motor | 6N4-2A | |
YAMAHA LB 80-2A | 80 | motor | 6N4-2A | |
YAMAHA LB 80-2A | 80 | motor | 95 | 6N4-2A |
YAMAHA LB 80 Chappy | 80 | motor | 76-78 | 6N4-2A |
YAMAHA RD 80 LC-I | 80 | motor | 6N4-2A | |
YAMAHA RX 80 SE | 80 | motor | 6N4-2A | |
YAMAHA RX 80 SE | 80 | motor | 82 | 6N4-2A |
YAMAHA V 80 | 80 | motor | 93 | 6N4-2A |
YAMAHA V 80, D | 80 | motor | 93-94 | 6N4-2A |
YAMAHA YSR 80 | 80 | motor | 92 | 6N4-2A |
YAMAHA YSR 80, B, D | 80 | motor | 92 | 6N4-2A |
YAMAHA AG 100 E | 100 | motor | 93 | 6N4-2A |
YAMAHA DT 100 Enduro | 100 | motor | 77-83 | 6N4-2A |
YAMAHA RS 100, DX | 100 | motor | 79-81 | 6N4-2A |
YAMAHA YB 100 | 100 | motor | 93 | 6N4-2A |
YAMAHA RT 115 | 115 | motor | 93 | 6N4-2A |
YAMAHA RTX 115 | 115 | motor | 93 | 6N4-2A |
YAMAHA DT 3 250 Enduro | 250 | motor | 73 | 6N4-2A |
YAMAHA RT2, RT3, 360 Enduro | 360 | motor | 72-73 | 6N4-2A |
YAMAHA TT600 Japan | 600 | motor | 83-92 | 6N4-2A |
6N4-2A
Milyen járművek akkumulátora az :6N4-2A akku