MOTOR: | ||||
Aprilia Scarabeo Ditech | 50 | motor | 04.márc. | YTX5L-BS |
Aprilia SR 50 Ditech | 50 | motor | 02.jan. | YTX5L-BS |
Aprilia SR Street injection | 50 | motor | 08.márc. | YTX5L-BS |
Aprilia Scarabeo 2T | 100 | motor | 0 | YTX5L-BS |
Aprilia Scarabeo 4T | 100 | motor | 03.febr. | YTX5L-BS |
Beta RR Motard | 125 | motor | YTX5L-BS | |
Beta RR 1254T | 125 | motor | YTX5L-BS | |
Beta RR 250 | 250 | motor | YTX5L-BS | |
Beta RR 400 | 400 | motor | YTX5L-BS | |
Beta RR 450 | 450 | motor | YTX5L-BS | |
Beta RR 525 | 525 | motor | YTX5L-BS | |
CAGIVA SM125 | 50 | motor | 00- | YTX5L-BS |
CAGIVA Wre 125 | 50 | motor | 00- | YTX5L-BS |
CAGIVA SM | 125 | motor | 00- | YTX5L-BS |
CAGIVA WRE | 125 | motor | 00- | YTX5L-BS |
CANNONDALE EX400 | 400 | motor | 00-01 | YTX5L-BS |
CANNONDALE MX400 | 400 | motor | 00-01 | YTX5L-BS |
CANNONDALE XC 400 432 | 400 | motor | 00-01 | YTX5L-BS |
DERBY DRD Racing SM | 50 | motor | YTX5L-BS | |
DERBY Gpr Racing/Nude | 125 | motor | 06.máj. | YTX5L-BS |
E-TON Beamer | 50 | motor | 00-03 | YTX5L-BS |
HONDA CH 80 | 80 | motor | 86- | YTX5L-BS |
HONDA CH 80 Elite | 80 | motor | márc.93 | YTX5L-BS |
HONDA NH 80 Aero | 80 | motor | 85 | YTX5L-BS |
HONDA EZ 90 Cub | 90 | motor | 91-96 | YTX5L-BS |
HONDA EX Bali | 100 | motor | 97 | YTX5L-BS |
HONDA NF 100,M | 100 | motor | 97 | YTX5L-BS |
HONDA NH 100-1D | 100 | motor | 98 | YTX5L-BS |
HONDA SH 100 | 100 | motor | YTX5L-BS | |
HONDA SH 100 Scoopy | 100 | motor | 96 | YTX5L-BS |
HONDA SJ 100 Bali EX | 100 | motor | 97 | YTX5L-BS |
HONDA CG 125 (Electric-Starter) | 125 | motor | YTX5L-BS | |
HONDA City Fly | 125 | motor | 98 | YTX5L-BS |
HONDA CLR 125 Cityfly | 125 | motor | -99 | YTX5L-BS |
HONDA NSR 125 F III | 125 | motor | -92 | YTX5L-BS |
HONDA NSR 125 R | 125 | motor | 97 | YTX5L-BS |
HONDA XLR | 150 | motor | 00- | YTX5L-BS |
HONDA FTR | 250 | motor | YTX5L-BS | |
HONDA SL230 | 250 | motor | YTX5L-BS | |
HONDA XR 250 | 250 | motor | YTX5L-BS | |
HONDA NS 400 R | 400 | motor | 85 | YTX5L-BS |
HUSABERG FE Enduro | 350 | motor | 00- | YTX5L-BS |
HUSABERG 400 FC Crosss 6 Speed | 400 | motor | 00- | YTX5L-BS |
HM 230F Enduro, Motard, Trial | 230 | motor | 07.ápr. | YTX5L-BS |
HM CRE | 250 | motor | 08.máj. | YTX5L-BS |
HM CRM | 250 | motor | 08.máj. | YTX5L-BS |
HYOSUNG EZ 100 M | 100 | motor | 5 | YTX5L-BS |
INDIAN Formula/Twin 125 | 125 | motor | YTX5L-BS | |
ITALJET Formula/Twin 125 | 125 | motor | YTX5L-BS | |
KEEWAY Focus | 50 | motor | YTX5L-BS | |
KEEWAY Matrix | 50 | motor | YTX5L-BS | |
KEEWAY RY 8 Racing | 50 | motor | YTX5L-BS | |
KTM E/XC Racing | 250 | motor | 00- | YTX5L-BS |
KTM E/XC Racing 4-stroke | 400 | motor | 00-02 | YTX5L-BS |
KTM EXC 4T | 400 | motor | 00-04 | YTX5L-BS |
KTM MXC | 400 | motor | YTX5L-BS | |
KTM MXC Racing | 450 | motor | 00- | YTX5L-BS |
KTM E/XC Racing 4-stroke | 520 | motor | 00-02 | YTX5L-BS |
KTM M/XC Racing 4-stroke | 520 | motor | 00-02 | YTX5L-BS |
KTM EXC RACING | 525 | motor | 4 | YTX5L-BS |
KYMCO B&W 50 | 50 | motor | YTX5L-BS | |
KYMCO Calypso 50 | 50 | motor | 99 | YTX5L-BS |
KYMCO Cobra Racer | 50 | motor | 99 | YTX5L-BS |
KYMCO Cross | 50 | motor | 99 | YTX5L-BS |
KYMCO Dink50 | 50 | motor | 99 | YTX5L-BS |
KYMCO Filly 50 | 50 | motor | 99 | YTX5L-BS |
KYMCO Racer,Looping, Peeple | 50 | motor | 99 | YTX5L-BS |
KYMCO People | 50 | motor | YTX5L-BS | |
KYMCO Racer | 50 | motor | YTX5L-BS | |
KYMCO Spacer | 50 | motor | 99 | YTX5L-BS |
KYMCO Super 9 | 50 | motor | 99 | YTX5L-BS |
KYMCO Top Boy | 50 | motor | 97 | YTX5L-BS |
KYMCO Filly | 80 | motor | 99 | YTX5L-BS |
KYMCO AS | 100 | motor | 99 | YTX5L-BS |
KYMCO Cobra | 100 | motor | YTX5L-BS | |
KYMCO KB | 100 | motor | 97 | YTX5L-BS |
KYMCO Top Boy | 100 | motor | 97 | YTX5L-BS |
MALAGUTI F12, Phantom | 100 | motor | jan.99 | YTX5L-BS |
MBK Booster | 100 | motor | 99- | YTX5L-BS |
PEUGEOT Looxor | 100 | motor | 01- | YTX5L-BS |
PEUGEOT Speedfight | 100 | motor | 01- | YTX5L-BS |
PEUGEOT Speedfighter | 100 | motor | 98 | YTX5L-BS |
PEUGEOT Speedfight 2 | 100 | motor | 00- | YTX5L-BS |
PEUGEOT TKR | 100 | motor | YTX5L-BS | |
PEUGEOT Trekker | 100 | motor | jan.98 | YTX5L-BS |
PEUGEOT Vivacity | 100 | motor | jan.99 | YTX5L-BS |
PEUGEOT X-Fight | 100 | motor | 01- | YTX5L-BS |
Suzuki ah Adress Scooter 80 | 80 | motor | YTX5L-BS | |
Suzuki FB 80D | 80 | motor | 95- | YTX5L-BS |
Suzuki LT 80 | 80 | motor | 87-91 | YTX5L-BS |
Suzuki AG 100 | 100 | motor | 91-95 | YTX5L-BS |
Suzuki AH 100 Address | 100 | motor | 95-96 | YTX5L-BS |
Suzuki UG110 Hokuto | 110 | motor | 00- | YTX5L-BS |
Suzuki Epicuro | 125 | motor | YTX5L-BS | |
Suzuki RG125 Gamma | 125 | motor | YTX5L-BS | |
Suzuki RG125 Fun/Wolf | 125 | motor | 92-96 | YTX5L-BS |
Suzuki DR 250 | 250 | motor | 01- | YTX5L-BS |
Suzuki DR-Z 250 | 250 | motor | 02.jan. | YTX5L-BS |
Suzuki RG 500 Gamma | 500 | motor | 92-98 | YTX5L-BS |
SYM Jet | 100 | motor | 99-00 | YTX5L-BS |
YAMAHA XC 50 D | 50 | motor | 04- | YTX5L-BS |
YAMAHA YW 50 A Zuma | 50 | motor | 03.febr. | YTX5L-BS |
YAMAHA BW's 100 | 90 | motor | 99 | YTX5L-BS |
YAMAHA BW's 100 | 100 | motor | 99 | YTX5L-BS |
YAMAHA YT 100 (Taiwan) | 100 | motor | 99 | YTX5L-BS |
YAMAHA YW 100 BW'S | 100 | motor | 99- | YTX5L-BS |
YAMAHA TDR 125, R/Deltabox | 125 | motor | 93- | YTX5L-BS |
YAMAHA WR 250F | 250 | motor | 05.jan. | YTX5L-BS |
YAMAHA WR 450 F | 450 | motor | 03- | YTX5L-BS |
QUAD: | ||||
Arctic Cat | 90 | Alterra 90 | 2017 - 2020 | YTX5L-BS |
Arctic Cat | 90 | ATV Y-12 Youth, 4-Stroke | 2016 - 2018 | YTX5L-BS |
Arctic Cat | 90 | DVX50, Utility | 2006 - 2008 | YTX5L-BS |
Arctic Cat | 90 | DVX90, Utility | 2006 - 2018 | YTX5L-BS |
Arctic Cat | 90 | DVX90, Utility | 2006 - 2019 | YTX5L-BS |
BRP (CAN-AM) | 90 | Outlander 330 | 2004 - 2005 | YTX5L-BS |
E-Ton | 90 | All Models | 2004 - 2005 | YTX5L-BS |
E-Ton | 90 | All Models | 2004 - 2013 | YTX5L-BS |
E-Ton | 90 | Viper 70 | 2013 | YTX5L-BS |
Honda | 90 | TRX450ER, TRX450R | 2006 - 2013 | YTX5L-BS |
Honda | 90 | TRX90X, EX | 2006 - 2018 | YTX5L-BS |
Honda | 90 | TRX90X, EX | 2006 - 2020 | YTX5L-BS |
Kasea | 90 | Skyhawk 50 | All Years | YTX5L-BS |
Kasea | 90 | Skyhawk 90 | All Years | YTX5L-BS |
Kawasaki | 90 | KFX50 | 2007 - 2019 | YTX5L-BS |
Kawasaki | 90 | KFX50 | 2007 - 2020 | YTX5L-BS |
Kawasaki | 90 | KFX90 | 2007 - 2019 | YTX5L-BS |
Kawasaki | 90 | KFX90 | 2007 - 2020 | YTX5L-BS |
Kawasaki | 90 | KSF80-A (KFX80) | 2003 - 2005 | YTX5L-BS |
KTM | 90 | SX ATV | 2008 - 2012 | YTX5L-BS |
KTM | 90 | SX ATV | 2008 - 2013 | YTX5L-BS |
KTM | 90 | XC ATV | 2008 - 2012 | YTX5L-BS |
KTM | 90 | XC ATV | 2008 - 2009 | YTX5L-BS |
KTM | 90 | XC ATV | 2010 - 2013 | YTX5L-BS |
Kymco | 90 | Mongoose 50 | All Years | YTX5L-BS |
Kymco | 90 | Mongoose 90 | All Years | YTX5L-BS |
Polaris | 90 | Outlaw | 2016 - 2020 | YTX5L-BS |
Polaris | 90 | Outlaw | 2017 - 2018 | YTX5L-BS |
Polaris | 90 | Outlaw | 2017 - 2019 | YTX5L-BS |
Polaris | 90 | Outlaw | 2017 - 2020 | YTX5L-BS |
Polaris | 90 | Outlaw, Predator | 2004 - 2018 | YTX5L-BS |
Polaris | 90 | Outlaw, Predator | 2004 - 2019 | YTX5L-BS |
Polaris | 90 | Predator, Sportsman, Outlaw | 2003 - 2014 | YTX5L-BS |
Polaris | 90 | Scrambler | 2003 | YTX5L-BS |
Polaris | 90 | Sportsman | 2016 - 2020 | YTX5L-BS |
Polaris | 90 | Sportsman | 2017 - 2018 | YTX5L-BS |
Polaris | 90 | Sportsman | 2017 - 2019 | YTX5L-BS |
Polaris | 90 | Sportsman | 2017 - 2020 | YTX5L-BS |
Suzuki | 90 | LT-Z50 QuadSport | 2006 - 2011 | YTX5L-BS |
Suzuki | 90 | LT-Z50 QuadSport | 2006 - 2019 | YTX5L-BS |
Suzuki | 90 | LT80 QuadSport 80 | 1987 - 2006 | YTX5L-BS |
Yamaha | 90 | YFM125R, Raptor | 2011 - 2013 | YTX5L-BS |
Yamaha | 90 | YFM25R Raptor, R | 2008 - 2013 | YTX5L-BS |
Yamaha | 90 | YFM90R Raptor | 2009 - 2018 | YTX5L-BS |
Yamaha | 90 | YFZ450 | 2017 | YTX5L-BS |
Yamaha | 90 | YFZ450R | 2009 - 2019 | YTX5L-BS |
Yamaha | 90 | YFZ450X | 2010 - 2011 | YTX5L-BS |
Yamaha | 90 | YFZ50 | 2017 - 2019 | YTX5L-BS |
Yamaha | 90 | YMF90 Grizzly | 2019 - 2020 | YTX5L-BS |
YTX5L-BS
Milyen járművek akkumulátora az YTX5L-BS akku: